Licensed to Campbelltown Collegians Athletic Club
                                               HY-TEK's Meet Manager 26/11/2023
                 CCAC Senior Events - 5/09/2023 to 25/04/2024                  
                        Campbelltown Athletics Stadium                         
                                    Results                                    
 
Mixed 60 Metre 21/11
================================================================
    Name                     Age Team                    Finals 
================================================================
Heat  1  
  1 D'Mello, Josh            M19 Campbelltown              7.66  
  2 Southam, John            M20 Campbelltown              8.59  
  3 Webster, Riley           M14 Campbelltown              9.12  
  4 Pickering, Sarah         W27 Campbelltown             10.72  
Heat  2  
  1 McDonnell, Bella         W13 Campbelltown              8.83  
  2 Nema, Tiare              W13 Campbelltown              9.18  
  3 Hypatidis, Anthea        W13 Campbelltown              9.26  
  4 Webster, Brianna         W13 Campbelltown              9.52  
  5 Hypatidis, Alexia        W18 Campbelltown             10.32  
  6 McDonnell, Josh          M11 Campbelltown             11.17  
  7 Kassiotes, Christian     M13 Campbelltown             11.54  
  8 Taeiloa, Ashton          M13 Campbelltown             12.46  
  9 Richetti, Valentina      W13 Campbelltown             12.53  
 10 Southby, Michael         M12 Campbelltown             13.62  
 
Mixed 200 Metre 21/11
================================================================
    Name                     Age Team                    Finals 
================================================================
Heat  1  
  1 D'Mello, Josh            M19 Campbelltown             24.66  
  2 McDonnell, Bella         W13 Campbelltown             29.26  
  3 Webster, Riley           M14 Campbelltown             31.19  
  4 Hypatidis, Anthea        W13 Campbelltown             31.33  
  5 Webster, Brianna         W13 Campbelltown             31.62  
  6 Hypatidis, Alexia        W18 Campbelltown             39.20  
  7 Southam, John            M20 Campbelltown             46.31  
Heat  2  
  1 Nema, Tiare              W13 Campbelltown             36.39  
  2 McDonnell, Josh          M11 Campbelltown             39.68  
  3 Richetti, Valentina      W13 Campbelltown             40.45  
  4 Pickering, Sarah         W27 Campbelltown             41.95  
  5 Kassiotes, Christian     M13 Campbelltown             43.50  
  6 Taeiloa, Ashton          M13 Campbelltown             48.90  
  7 Southby, Michael         M12 Campbelltown             53.66  
  8 Richetti, Maria          W40 Campbelltown             55.32  
 
Mixed 800 Metre 21/11
================================================================
    Name                     Age Team                    Finals 
================================================================
Heat  1  
  1 Southam, John            M20 Campbelltown           2:10.78  
       1:03.399 (1:03.399)        2:10.780 (1:07.382)
  2 Webster, Brianna         W13 Campbelltown           3:00.60  
       1:23.417 (1:23.417)        3:00.593 (1:37.176)
  3 Webster, Riley           M14 Campbelltown           3:12.13  
       1:29.840 (1:29.840)        3:12.130 (1:42.291)
  4 Southby, Greg            M51 Campbelltown           3:42.78  
       1:47.556 (1:47.556)        3:42.772 (1:55.217)
  4 Richetti, Maria          W40 Campbelltown           3:42.78  
       1:47.726 (1:47.726)        3:42.772 (1:55.047)
  6 Hypatidis, Anthea        W13 Campbelltown           3:52.57  
       1:43.306 (1:43.306)        3:52.562 (2:09.257)
  7 Crews, Kyra              W15 Campbelltown           4:32.57  
       1:59.082 (1:59.082)        4:32.567 (2:33.486)
  8 Kassiotes, Christian     M13 Campbelltown           4:32.70  
       1:59.282 (1:59.282)        4:32.697 (2:33.416)
  9 Hypatidis, Alexia        W18 Campbelltown           4:54.08  
       2:08.270 (2:08.270)        4:54.074 (2:45.804)
 
Mixed Long Jump 21/11
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1 D'Mello, Josh            M19 Campbelltown             5.59m  
      5.59m  5.49m  5.57m            
  2 Southam, John            M20 Campbelltown             5.02m  
      4.43m  5.02m  4.93m           
  3 Hypatidis, Anthea        W13 Campbelltown             4.49m  
      4.31m  4.49m  4.29m            
  4 Webster, Riley           M14 Campbelltown             4.16m  
      X  3.99m  4.16m            
  5 Webster, Brianna         W13 Campbelltown             3.98m  
      3.76m  3.98m  3.77m            
  6 McDonnell, Bella         W13 Campbelltown             3.75m  
      3.75m  3.54m  3.48m           
  7 Nema, Tiare              W13 Campbelltown             3.73m  
      3.73m  X  X            
  8 Hypatidis, Alexia        W18 Campbelltown             3.28m  
      3.11m  3.28m  3.05m           
  9 Kassiotes, Christian     M13 Campbelltown             3.17m  
      3.17m  3.06m  2.81m           
 10 McDonnell, Josh          M11 Campbelltown             3.01m  
      X  2.86m  3.01m           
 11 Taeiloa, Ashton          M13 Campbelltown             2.65m  
      2.49m  2.65m  2.40m           
 12 Richetti, Valentina      W13 Campbelltown             2.60m  
      X  2.60m  X            
 13 Southby, Michael         M12 Campbelltown             2.02m  
      1.82m  1.77m  2.02m            
 
Mixed Shot Put 21/11
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Taeiloa, Ashton          M13 Campbelltown            14.23m  
      11.85m  14.23m  X            
  2 Saalea-Morgan, Izach     M12 Campbelltown            11.15m  
      10.98m  11.15m  10.69m  9.80m        
  3 Kassiotes, Christian     M13 Campbelltown            10.22m  
      10.09m  X  10.22m           
  4 Towers, Ben              M40 Campbelltown            10.14m  
      8.73m  9.76m  10.14m           
  5 Nelson, Danielle         W40 Campbelltown             9.18m  
      9.18m  8.04m  7.56m            
  6 Webster, Riley           M14 Campbelltown             8.46m  
      8.46m  X  8.05m           
  7 Cox, Samira              W22 Campbelltown             8.05m  
      8.05m  7.50m  X  7.62m        
  8 Richetti, Valentina      W13 Campbelltown             7.96m  
      7.96m  7.69m  7.75m            
  9 Webster, Brianna         W13 Campbelltown             7.45m  
      6.87m  7.45m  6.86m           
 10 Southam, John            M20 Campbelltown             7.20m  
      7.20m  7.17m  6.93m           
 11 Crews, Darby             M13 Campbelltown             6.78m  
      6.78m  6.11m  6.58m            
 12 Southby, Greg            M51 Campbelltown             6.48m  
      6.05m  6.48m  6.15m           
 13 Southby, Michael         M12 Campbelltown             6.39m  
      6.39m  6.00m  5.16m           
 14 Richetti, Maria          W40 Campbelltown             6.38m  
      6.38m  6.35m  6.23m  5.96m        
 15 Crews, Katrina           W45 Campbelltown             6.16m  
      5.00m  6.16m  5.79m           
 16 McDonnell, Josh          M11 Campbelltown             6.11m  
      6.11m  5.22m  4.52m           
 17 Crews, Kyra              W15 Campbelltown             5.69m  
      5.63m  5.39m  5.69m           
 18 Pickering, Sarah         W27 Campbelltown             5.39m  
      5.39m  5.11m  5.31m  5.35m        
 19 Hypatidis, Alexia        W18 Campbelltown             5.18m  
      4.78m  4.96m  5.18m           
 
Mixed Hammer 21/11
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Towers, Ben              M40 Campbelltown            23.17m  
  2 Nelson, Danielle         W40 Campbelltown            22.38m  
  3 Cox, Samira              W22 Campbelltown            20.19m  
  4 Southam, John            M20 Campbelltown            18.39m  
  5 Webster, Riley           M14 Campbelltown            17.64m  
  6 Crews, Katrina           W45 Campbelltown            16.66m  
  7 Richetti, Maria          W40 Campbelltown            16.53m  
  8 Crews, Kyra              W15 Campbelltown            13.10m  
  9 Pickering, Sarah         W27 Campbelltown            11.60m