Licensed to Campbelltown Collegians Athletic Club
                                               HY-TEK's Meet Manager 19/11/2023
                 CCAC Senior Events - 5/09/2023 to 25/04/2024                  
                        Campbelltown Athletics Stadium                         
                                    Results                                    
 
Mixed 100 Metre 14/11
================================================================
    Name                     Age Team                    Finals 
================================================================
Heat  1  
  1 Watts, Byron             M19 Campbelltown             12.50  
  2 Richetti, Alessandro     M17 Campbelltown             13.60  
  3 Southby, Greg            M51 Campbelltown             14.00  
  4 Southam, John            M20 Campbelltown             14.30  
  5 Webster, Riley           M14 Campbelltown             14.60  
Heat  2  
  1 McDonnell, Bella         W13 Campbelltown             14.00  
  2 Hypatidis, Anthea        W13 Campbelltown             14.30  
  3 Nema, Tiare              W13 Campbelltown             14.50  
  4 Webster, Brianna         W13 Campbelltown             14.70  
  5 Malikowski, Natalia      W18 Campbelltown             14.90  
  6 Ellis, Alana             W20 Campbelltown             15.50  
 
Mixed 400 Metre 14/11
================================================================
    Name                     Age Team                    Finals 
================================================================
Heat  1  
  1 Southam, John            M20 Campbelltown             55.20  
  2 Richetti, Alessandro     M17 Campbelltown           1:08.70  
  3 Southby, Greg            M51 Campbelltown           1:08.80  
  4 Webster, Brianna         W13 Campbelltown           1:14.60  
  5 Ellis, Alana             W20 Campbelltown           1:18.00  
  6 Webster, Riley           M14 Campbelltown           1:19.30  
  7 Crews, Balin             M11 Campbelltown           1:21.20  
  8 Foti, Ellena             W20 Campbelltown           1:32.90  
  9 Kassiotes, Christian     M13 Campbelltown           1:36.70  
 
Mixed 1500 Metre 14/11
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Malikowski, Natalia      W18 Campbelltown           6:23.30  
  2 Webster, Riley           M14 Campbelltown           6:31.10  
  3 Webster, Brianna         W13 Campbelltown           6:36.90  
  4 Southam, John            M20 Campbelltown           7:04.60  
  4 Ellis, Alana             W20 Campbelltown           7:04.60  
  6 Richetti, Alessandro     M17 Campbelltown           7:10.00  
  7 Southby, Greg            M51 Campbelltown           7:28.20  
  7 Richetti, Maria          W40 Campbelltown           7:28.20  
 
Mixed Triple Jump 14/11
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1 Southam, John            M20 Campbelltown            10.80m  
      10.80m  X  9.32m            
  2 Hypatidis, Anthea        W13 Campbelltown             9.32m  
      X  9.32m  X            
  3 Nema, Tiare              W13 Campbelltown             8.88m  
      8.47m  X  8.88m            
  4 McDonnell, Bella         W13 Campbelltown             8.75m  
      8.75m  8.70m  8.28m            
  5 Webster, Brianna         W13 Campbelltown             8.48m  
      8.38m  8.48m  X            
  6 Ellis, Alana             W20 Campbelltown             8.32m  
      8.32m  X  8.20m            
  7 Webster, Riley           M14 Campbelltown             8.27m  
      X  7.65m  8.27m            
  8 Foti, Ellena             W20 Campbelltown             7.78m  
      7.12m  7.78m  X            
  9 Malikowski, Natalia      W18 Campbelltown             7.59m  
      7.39m  7.59m  X            
 10 D'Mello, Josh            M19 Campbelltown             7.46m  
      7.38m  7.46m  7.28m            
 11 Kassiotes, Christian     M13 Campbelltown             7.01m  
      7.01m  6.90m  6.63m           
 12 Hypatidis, Alexia        W18 Campbelltown             6.73m  
      X  6.49m  6.73m           
 13 Richetti, Valentina      W13 Campbelltown             6.43m  
      6.43m  6.39m  6.42m            
 -- Crews, Balin             M11 Campbelltown                ND  
      X  X  X            
 
Mixed Discus 14/11
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Taeiloa, Ashton          M13 Campbelltown            47.99m  
  2 Kassiotes, Christian     M13 Campbelltown            37.73m  
  3 Saalea-Morgan, Izach     M12 Campbelltown            34.02m  
  4 Nelson, Danielle         W40 Campbelltown            27.68m  
  5 Towers, Ben              M40 Campbelltown            27.50m  
  6 Cox, Samira              W22 Campbelltown            25.27m  
  7 Webster, Brianna         W13 Campbelltown            23.90m  
  8 Southam, John            M20 Campbelltown            23.42m  
  9 Crews, Balin             M11 Campbelltown            20.90m  
 10 Richetti, Alessandro     M17 Campbelltown            20.61m  
 11 Richetti, Valentina      W13 Campbelltown            20.46m  
 12 Webster, Riley           M14 Campbelltown            20.24m  
 13 Crews, Katrina           W45 Campbelltown            19.31m  
 14 Richetti, Maria          W40 Campbelltown            18.45m  
 15 Southby, Greg            M51 Campbelltown            18.27m  
 16 Pickering, Sarah         W27 Campbelltown            15.98m  
 17 Hypatidis, Anthea        W13 Campbelltown            15.77m  
 18 Malikowski, Natalia      W18 Campbelltown            15.13m  
 19 Foti, Ellena             W20 Campbelltown            14.02m  
 20 Ellis, Alana             W20 Campbelltown            13.05m  
 21 McDonnell, Bella         W13 Campbelltown            11.90m  
 -- D'Mello, Josh            M19 Campbelltown                ND  
 
Mixed Javelin 14/11
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Watts, Byron             M19 Campbelltown            42.07m  
  2 Towers, Ben              M40 Campbelltown            36.04m  
  3 Saalea-Morgan, Izach     M12 Campbelltown            29.36m  
  4 Kassiotes, Christian     M13 Campbelltown            24.67m  
  5 Southam, John            M20 Campbelltown            23.54m  
  6 Richetti, Valentina      W13 Campbelltown            22.30m  
  7 Webster, Riley           M14 Campbelltown            22.25m  
  8 Nelson, Danielle         W40 Campbelltown            21.08m  
  9 Southby, Greg            M51 Campbelltown            20.13m  
 10 Crews, Balin             M11 Campbelltown            19.65m  
 11 Cox, Samira              W22 Campbelltown            19.05m  
 12 Foti, Ellena             W20 Campbelltown            16.30m  
 13 Taeiloa, Ashton          M13 Campbelltown            16.25m  
 14 Richetti, Alessandro     M17 Campbelltown            14.66m  
 15 Richetti, Maria          W40 Campbelltown            14.54m  
 16 Pickering, Sarah         W27 Campbelltown            13.92m  
 17 Malikowski, Natalia      W18 Campbelltown            12.01m  
 18 Hypatidis, Alexia        W18 Campbelltown            11.51m  
 19 McDonnell, Bella         W13 Campbelltown            10.80m  
 20 Crews, Katrina           W45 Campbelltown             9.10m  
 -- D'Mello, Josh            M19 Campbelltown                ND  
 -- Webster, Brianna         W13 Campbelltown                ND  
 -- Ellis, Alana             W20 Campbelltown                ND