Licensed to Sydney Olympic Park 2 - Site License
                                               HY-TEK's Meet Manager 25/10/2023
                 CCAC Senior Events - 5/09/2023 to 25/04/2024                  
                        Campbelltown Athletics Stadium                         
                                    Results                                    
 
Mixed 60 Metre 24/10
================================================================
    Name                     Age Team                    Finals 
================================================================
Heat  1  
  1 D'Mello, Josh            M19 Campbelltown              7.74  
  2 Ha, Cameron              M20 Campbelltown              7.93  
  3 Southam, John            M20 Campbelltown              8.03  
  4 Kembrey, Luke            M18 Campbelltown              8.98  
  5 Webster, Riley           M14 Campbelltown              9.30  
Heat  2  
  1 Hilton, Ava              W15 Campbelltown              8.78  
  2 Hypatidis, Anthea        W13 Campbelltown              9.17  
  3 Webster, Brianna         W13 Campbelltown              9.40  
  4 Ellis, Alana             W20 Campbelltown              9.61  
  5 Pickering, Sarah         W27 Campbelltown             11.29  
  6 Richetti, Valentina      W13 Campbelltown             13.70  
  7 Southby, Michael         M12 Campbelltown             14.57  
 
Mixed 200 Metre 24/10
================================================================
    Name                     Age Team                    Finals 
================================================================
Heat  1  
  1 Ellis, Alana             W20 Campbelltown             32.93  
  2 Pickering, Sarah         W27 Campbelltown             41.29  
  3 Richetti, Valentina      W13 Campbelltown             48.44  
  4 Southby, Michael         M12 Campbelltown             56.56  
  5 Richetti, Maria          W40 Campbelltown           1:02.86  
Heat  2  
  1 D'Mello, Josh            M19 Campbelltown             24.24  
  2 Ha, Cameron              M20 Campbelltown             25.05  
  3 Southam, John            M20 Campbelltown             25.52  
  4 Kembrey, Luke            M18 Campbelltown             29.48  
  5 Webster, Riley           M14 Campbelltown             30.89  
  6 Hypatidis, Anthea        W13 Campbelltown             30.97  
  7 Webster, Brianna         W13 Campbelltown             31.06  
 
Mixed 800 Metre 24/10
================================================================
    Name                     Age Team                    Finals 
================================================================
Heat  1  
  1 Ha, Cameron              M20 Campbelltown           2:27.04  
      1:06.95 (1:06.95)  2:27.04 (1:20.09)
  2 Kembrey, Luke            M18 Campbelltown           2:40.15  
      1:17.49 (1:17.49)  2:40.15 (1:22.66)
  3 Southam, John            M20 Campbelltown           3:01.99  
      1:27.89 (1:27.89)  3:01.99 (1:34.10)
  4 Ellis, Alana             W20 Campbelltown           3:05.04  
      1:34.04 (1:34.04)  3:05.04 (1:31.01)
  5 Webster, Riley           M14 Campbelltown           3:15.56  
      1:33.67 (1:33.67)  3:15.56 (1:41.89)
  6 Richetti, Maria          W40 Campbelltown           3:39.62  
      1:48.94 (1:48.94)  3:39.62 (1:50.69)
  7 Southby, Greg            M51 Campbelltown           3:39.85  
      1:48.62 (1:48.62)  3:39.85 (1:51.23)
 
Mixed Long Jump 24/10
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1 D'Mello, Josh            M19 Campbelltown             5.75m  
      5.75m  5.56m  5.73m            
  2 Southam, John            M20 Campbelltown             5.51m  
      5.28m  5.51m  5.05m            
  3 Hypatidis, Anthea        W13 Campbelltown             4.40m  
      X  4.40m  X            
  4 Hilton, Ava              W15 Campbelltown             4.27m  
      4.15m  4.02m  4.27m            
  5 Webster, Brianna         W13 Campbelltown             4.21m  
      4.07m  3.97m  4.21m            
  6 Ellis, Alana             W20 Campbelltown             4.10m  
      3.65m  4.10m  3.73m            
  7 Webster, Riley           M14 Campbelltown             4.04m  
      3.95m  3.93m  4.04m            
  8 Kembrey, Luke            M18 Campbelltown             3.75m  
      3.75m  3.35m  -            
  9 Southby, Greg            M51 Campbelltown             3.67m  
      3.55m  X  3.67m            
 10 Richetti, Valentina      W13 Campbelltown             2.80m  
      X  2.80m  X            
 11 Southby, Michael         M12 Campbelltown             2.08m  
      1.85m  2.08m  1.95m            
 
Mixed Shot Put 24/10
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Taeiloa, Ashton          M13 Campbelltown            14.35m  
      14.20m  14.35m  13.22m  13.66m  13.47m   
  2 Kassiotes, Christian     M13 Campbelltown            10.91m  
      9.01m  10.29m  10.20m  10.91m  X   
  3 Towers, Ben              M40 Campbelltown            10.56m  
      9.36m  9.39m  9.90m  10.56m      
  4 Webster, Riley           M14 Campbelltown            10.34m  
      10.34m  9.51m  8.92m  9.90m      
  5 Kembrey, Luke            M18 Campbelltown             8.95m  
      8.94m  8.69m  8.95m         
  6 Nelson, Danielle         W40 Campbelltown             8.83m  
      8.34m  8.83m  7.63m  7.76m  7.32m   
  7 Richetti, Valentina      W13 Campbelltown             8.76m  
      7.79m  8.26m  8.08m  7.80m  8.76m   
  8 Southam, John            M20 Campbelltown             7.74m  
      7.55m  7.60m  7.74m  7.45m      
  9 Webster, Brianna         W13 Campbelltown             7.15m  
      7.03m  7.15m  6.91m         
 10 Hilton, Ava              W15 Campbelltown             6.67m  
      6.67m  5.95m  6.60m  6.50m       
 11 Southby, Greg            M51 Campbelltown             6.55m  
      6.49m  6.36m  6.55m         
 12 Richetti, Maria          W40 Campbelltown             6.46m  
      6.36m  6.10m  5.94m  6.46m  6.44m   
 13 Southby, Michael         M12 Campbelltown             5.95m  
      5.86m  5.62m  5.95m  5.63m      
 14 Pickering, Sarah         W27 Campbelltown             5.19m  
      5.02m  5.19m  4.82m  4.74m  4.71m  4.79m
 15 Ellis, Alana             W20 Campbelltown             4.73m  
      4.73m  4.65m  4.33m  4.45m      
 
Mixed Hammer 24/10
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Taeiloa, Ashton          M13 Campbelltown            39.58m  
  2 Nelson, Danielle         W40 Campbelltown            21.55m  
  3 Kembrey, Luke            M18 Campbelltown            19.80m  
  4 Webster, Riley           M14 Campbelltown            18.05m  
  5 Southam, John            M20 Campbelltown            16.79m  
  6 Richetti, Maria          W40 Campbelltown            15.56m  
  7 Southby, Greg            M51 Campbelltown            12.44m  
  8 Pickering, Sarah         W27 Campbelltown             9.69m