Licensed to Campbelltown Collegians Athletic Club
                                      HY-TEK's Meet Manager 18/10/2023 09:55 PM
                 CCAC Senior Events - 5/09/2023 to 25/04/2024                  
                        Campbelltown Athletics Stadium                         
                                    Results                                    
 
Event 7  Mixed Hammer Throw 19/9
================================================================
    Name                     Age Team                    Finals 
================================================================
Flight  1  
  1 Mansour, Charlie         M41 Campbelltown            21.17m  
  2 Nelson, Danielle         W40 Campbelltown            21.01m  
  3 Southam, John            M20 Campbelltown            17.19m  
  4 Crews, Darby             M13 Campbelltown            17.10m  
  5 Richetti, Alessandro     M17 Campbelltown            16.94m  
  6 Crews, Kyra              W15 Campbelltown            13.16m  
  7 Pickering, Sarah         W27 Campbelltown            10.88m  
  8 Richetti, Maria          W40 Campbelltown            10.43m  
 -- Brown, Alicia            W21 Campbelltown            X8.24m  
 
Event 8  Mixed Shot Put 19/9
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Esera, Katarina          W23 Campbelltown            10.23m  
      9.68m  9.53m  10.23m  10.02m      
  2 Kassiotes, Christian     M13 Campbelltown             9.99m  
      8.68m  9.97m  9.99m         
  3 Webster, Riley           M14 Campbelltown             8.95m  
      7.98m  8.73m  8.95m         
  4 Mansour, Charlie         M41 Campbelltown             8.91m  
      7.16m  8.83m  8.74m  8.91m        
  5 Richetti, Valentina      W13 Campbelltown             8.42m  
      7.44m  8.42m  7.42m  7.85m      
  6 Nelson, Danielle         W40 Campbelltown             8.27m  
      7.86m  8.19m  8.27m  X      
  7 Hoad, Ruby               W17 Campbelltown             7.89m  
      7.75m  7.89m  7.45m  7.00m      
  8 Richetti, Alessandro     M17 Campbelltown             7.39m  
      7.15m  7.14m  7.39m         
  9 Southam, John            M20 Campbelltown             7.34m  
      6.08m  6.28m  7.34m         
 10 Crews, Kyra              W15 Campbelltown             6.72m  
      6.01m  X  6.45m  6.72m      
 11 Webster, Brianna         W13 Campbelltown             6.70m  
      6.39m  6.25m  6.70m         
 12 Richetti, Maria          W40 Campbelltown             6.63m  
      6.63m  6.22m  6.60m  6.44m      
 13 Southby, Greg            M51 Campbelltown             6.42m  
      6.02m  6.23m  6.42m         
 14 Crews, Darby             M13 Campbelltown             6.38m  
      5.89m  6.38m  6.38m         
 15 Southby, Michael         M12 Campbelltown             5.46m  
      4.56m  4.64m  5.46m           
 16 Pickering, Sarah         W27 Campbelltown             5.38m  
      4.90m  5.18m  5.38m         
 
Event 9  Mixed Long Jump 19/9
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Watts, Byron             M19 Campbelltown             5.48m  
      5.38m  5.48m  -            
  2 Southam, John            M20 Campbelltown             4.78m  
      4.01m  4.38m  4.78m            
  3 Crews, Darby             M13 Campbelltown             4.46m  
      4.12m  4.46m  4.38m            
  4 Hypatidis, Anthea        W13 Campbelltown             4.21m  
      X  X  4.21m            
  5 Hilton, Ava              W15 Campbelltown             3.98m  
      3.98m  3.64m  3.85m            
  6 Webster, Riley           M14 Campbelltown             3.90m  
      X  3.90m  3.75m            
  7 Webster, Brianna         W13 Campbelltown             3.84m  
      3.84m  3.48m  -            
  8 Southby, Greg            M51 Campbelltown             3.23m  
      3.10m  3.09m  3.23m            
  9 Richetti, Valentina      W13 Campbelltown             3.01m  
      X  X  3.01m           
 10 Kassiotes, Christian     M13 Campbelltown             2.98m  
      2.68m  2.98m  2.76m            
 11 Southby, Michael         M12 Campbelltown             1.84m  
      1.81m  1.47m  1.84m            
 -- Ha, Cameron              M20 Trial                   X4.59m  
      4.59m  4.59m  4.48m            
 
Event 10  Mixed 200 Metre Run 19/9
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1 Crews, Kyra              W15 Campbelltown             39.56  
  2 Hypatidis, Anthea        W13 Campbelltown             40.52  
  3 Southam, John            M20 Campbelltown             41.18  
  4 Southby, Greg            M51 Campbelltown             41.20  
  5 Pickering, Sarah         W27 Campbelltown             43.87  
  6 Brown, Alicia            W21 Campbelltown             46.87  
  7 Richetti, Valentina      W13 Campbelltown             49.39  
  8 Southby, Michael         M12 Campbelltown             54.82  
  9 Richetti, Maria          W40 Campbelltown             55.51  
Section  2  
  1 Gaudron, Rylan           M17 Campbelltown             29.71  
  2 Crews, Darby             M13 Campbelltown             30.38  
  3 Webster, Riley           M14 Campbelltown             33.23  
  4 Webster, Brianna         W13 Campbelltown             40.18  
Section  3  
  1 D'Mello, Josh            M19 Campbelltown             24.38  
  3 Richetti, Alessandro     M17 Campbelltown             27.13  
  4 Hilton, Ava              W15 Campbelltown             28.60  
  5 Hoad, Ruby               W17 Campbelltown             28.77  
  2 Ha, Cameron              M20 Trial                   X24.75  
 
Event 11  Mixed 60 Metre Run 19/9
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1 D'Mello, Josh            M19 Campbelltown              7.63  
  2 Watts, Byron             M19 Campbelltown              7.81  
  4 Richetti, Alessandro     M17 Campbelltown              8.31  
  5 Webster, Riley           M14 Campbelltown              8.93  
  6 Southam, John            M20 Campbelltown             10.62  
  3 Ha, Cameron              M20 Trial                    X7.83  
Section  2  
  1 Hilton, Ava              W15 Campbelltown              8.54  
  2 Hoad, Ruby               W17 Campbelltown              8.86  
  3 Hypatidis, Anthea        W13 Campbelltown              8.94  
  4 Gaudron, Rylan           M17 Campbelltown              8.94  
  5 Crews, Darby             M13 Campbelltown              9.10  
  6 Southby, Greg            M51 Campbelltown              9.72  
  7 Webster, Brianna         W13 Campbelltown              9.93  
  8 Pickering, Sarah         W27 Campbelltown             10.88  
  9 Richetti, Valentina      W13 Campbelltown             11.79  
 10 Southby, Michael         M12 Campbelltown             14.59  
 
Event 12  Mixed 800 Metre Run 19/9
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1 Southam, John            M20 Campbelltown           2:13.79  
      1:04.90 (1:04.90)  2:13.79 (1:08.90)
  2 Richetti, Alessandro     M17 Campbelltown           3:04.35  
      1:29.63 (1:29.63)  3:04.35 (1:34.73)
  3 Webster, Riley           M14 Campbelltown           3:14.81  
      1:30.99 (1:30.99)  3:14.81 (1:43.83)
  4 Richetti, Maria          W40 Campbelltown           3:34.69  
      1:45.68 (1:45.68)  3:34.69 (1:49.02)
  4 Southby, Greg            M51 Campbelltown           3:34.69  
      1:45.48 (1:45.48)  3:34.69 (1:49.22)
  6 Webster, Brianna         W13 Campbelltown           3:48.57  
      1:48.83 (1:48.83)  3:48.57 (1:59.74)
  7 Crews, Kyra              W15 Campbelltown           4:17.18  
      2:01.40 (2:01.40)  4:17.18 (2:15.78)
  8 Hilton, Ava              W15 Campbelltown           4:18.40  
      2:02.01 (2:02.01)  4:18.40 (2:16.39)
  9 Pickering, Sarah         W27 Campbelltown           4:35.50  
      2:15.09 (2:15.09)  4:35.50 (2:20.41)
Section  2  
  2 D'Mello, Josh            M19 Campbelltown           3:54.05  
      1:40.47 (1:40.47)
  1 Ha, Cameron              M20 Trial                 X2:24.84  
      1:04.06 (1:04.06)